back
Положение рас на 7 -й ход:

Место  Название         POP    IND   Pl(измен. с  0 -го)  Dri  Wea  Shi(изм.)    Rating
=======================================================================================
 1/ 1 rPbI3yHbI         1460   1015   6(   460    15  5)  2.0  1.0  1.0( 1.0)    1222.7
 2/33 HEDO6uTbIu-nAP    1385   1021   8(   385    21  7)  2.0  1.0  1.0( 1.0)    1206.8
 3/38 CDKA              1423   1025   7(   423    25  6)  1.8  1.0  1.0( 0.8)    1202.1
 4/13 Seers             1307   1018   8(   307    18  7)  2.0  1.0  1.0( 1.0)    1183.5
 5/16 SIL               1376   1038   9(   376    38  8)  1.6  1.0  1.0( 0.6)    1181.5
 6/37 CHaunep           1414   1022   8(   414    22  7)  1.4  1.0  1.0( 0.4)    1159.6
 7/35 Dreams            1269   1015  13(   269    15 12)  1.6  1.0  1.0( 0.6)    1135.2
 8/21 Mindcrafter       1000    993   1(     0    -7  0)  2.4  1.0  1.0( 1.4)    1111.0
 9/18 POMAHTuK          1021   1002   5(    21     2  4)  2.2  1.0  1.0( 1.2)    1108.4
10/27 Kite              1004   1000   6(     4     0  5)  2.2  1.0  1.0( 1.2)    1102.5
11/17 PinkFloyd         1035   1000  11(    35     0 10)  1.9  1.1  1.1( 1.0)    1094.9
12/ 6 Terraformer       1015   1002   6(    15     2  5)  2.0  1.0  1.0( 1.0)    1090.7
13/10 SnusMumrik        1046   1009   4(    46     9  3)  1.8  1.0  1.0( 0.8)    1088.4
14/28 KAPJICOH          1096   1012   7(    96    12  6)  1.6  1.0  1.0( 0.6)    1087.4
15/25 MAXMyTbI          1004   1000   2(     4     0  1)  1.8  1.2  1.0( 1.0)    1086.8
16/40 Arimuv            1095   1006   2(    95     6  1)  1.6  1.0  1.0( 0.6)    1082.9
17/32 Hanoriks          1041   1003   5(    41     3  4)  1.8  1.0  1.0( 0.8)    1082.7
18/29 IrS               1039   1004   6(    39     4  5)  1.8  1.0  1.0( 0.8)    1082.6
19/ 2 Z-system          1084   1009  11(    84     9 10)  1.6  1.0  1.0( 0.6)    1082.4
20/ 5 TuKu              1031   1005   6(    31     5  5)  1.8  1.0  1.0( 0.8)    1081.5
21/26 Leverkuzen        1026   1005   5(    26     5  4)  1.8  1.0  1.0( 0.8)    1080.0
22/42 Agni              1028   1004   8(    28     4  7)  1.8  1.0  1.0( 0.8)    1080.0
23/ 9 Spartakus         1151   1006   3(   151     6  2)  1.4  1.0  1.0( 0.4)    1079.6
24/39 BE3yH4uK          1022   1004   7(    22     4  6)  1.8  1.0  1.0( 0.8)    1078.4
25/14 Sav               1022   1003   5(    22     3  4)  1.8  1.0  1.0( 0.8)    1077.2
26/34 Gray              1025   1001   5(    25     1  4)  1.8  1.0  1.0( 0.8)    1076.9
27/ 8 TAPAKAHbI         1062   1008  18(    62     8 17)  1.6  1.0  1.0( 0.6)    1075.8
28/20 Otstoi            1007   1001   5(     7     1  4)  1.8  1.0  1.0( 0.8)    1072.1
29/12 SeniorBrother     1004   1001   5(     4     1  4)  1.8  1.0  1.0( 0.8)    1071.2
30/41 Aou               1021   1002   7(    21     2  6)  1.6  1.0  1.0( 0.6)    1059.7
31/11 Silencers         1000    988   3(     0   -12  2)  1.8  1.0  1.0( 0.8)    1059.7
32/19 Ousters           1023   1001   4(    23     1  3)  1.6  1.0  1.0( 0.6)    1059.5
33/ 4 Unmerciful        1018   1002   6(    18     2  5)  1.6  1.0  1.0( 0.6)    1058.7
34/24 Mag               1013   1002   8(    13     2  7)  1.6  1.0  1.0( 0.6)    1058.2
35/23 MakeWarNotLove    1020   1000   5(    20     0  4)  1.6  1.0  1.0( 0.6)    1058.0
36/ 3 XAXAHbKu          1017    998   3(    17    -2  2)  1.6  1.0  1.0( 0.6)    1055.6
37/36 Coolhacker        1000   1000   1(     0     0  0)  1.6  1.0  1.0( 0.6)    1052.8
38/ 7 TEXHOKPATbI       1004   1000   4(     4     0  3)  1.6  1.0  1.0( 0.6)    1052.1
39/43 Agent             1032   1005   8(    32     5  7)  1.4  1.0  1.0( 0.4)    1047.9
40/22 MaturityPeople    1043   1001   3(    43     1  2)  1.4  1.0  1.0( 0.4)    1047.5
41/31 Haraads           1010   1001   2(    10     1  1)  1.4  1.0  1.0( 0.4)    1038.9
42/15 Santorin          1000   1000   4(     0     0  3)  1.4  1.0  1.0( 0.4)    1035.7
43/30 HuKTO                0      0   0( -1000 -1000 -1)  0.0  0.0  0.0( RIP)       0.0
back