| Назад в Архив | Назад на Главную |
| Status of Players (total 108.44 votes) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| N | D | W | S | C | P | I | # | V | |
| Darkons | 18.38 | 21.15 | 37.54 | 1.86 | 40913.09 | 40902.8 | 61 | 67.53 | WINNER |
| Walker | 15.11 | 33.21 | 34.16 | 5.39 | 67529.09 | 60667.4 | 139 | 40.91 | WINNER |
| Wargods | 6.10 | 4.68 | 5.27 | 1.00 | 0.00 | 0.0 | 0 | 0.00 |
| Winners of game169 game are: |
|---|
| Darkons |
| Walker |